Michael Seekens
Car Insurance Expert
What Car Insurance Coverage Do I Need?
Decide how much liability coverage is enough for similar type of drivers.
Insurance is a way of shielding from financial loss. It can be termed as risk management form used to hedge against contingent risk or uncertain loss. Thus, for 16-year-olds, car insurance is a mandate and it is important to make right choices. Selecting insurance coverage after determining the right automobile may be overwhelming. Getting insurance is an entity that provides insurance and it may be an insurance carrier or company. Thus, it is necessary to know the insurance cost and saving time.
The car insurance cost may be determined for one person but is tough to do so. The variables rate change drastically and the insurance carrier takes into account the state you live in, qualified discounts and whether or not a teen owns a vehicle. Getting a 16-year old behind wheels may increase the insurance numbers to nearly $200 a month.
The simplest way is to contact your insurance agent or your insurance carriers some customer service representative to quote the insurance cost. Same as your Childs age, gender also affects the insurance premium. Statistically, a male young driver may receive a citation more times or cause an accident more in comparison to a female young driver is strongly believed.
As such, they are expensive to insure. On an average, the males’ in16-year-old pays $295 more on insurance for a 6-month policy period than their female counterparts. However, a point worth considering is that with the age, men and women difference becomes less significant and some states do not use gender to determine car insurance rates. For instance, if Male is charged $2700, a female is charged $2400.
State | Teen policy rate | Parents' policy | Parents' policy with teen added |
---|---|---|---|
Alabama | $4,820 | $1,217 | $3,077 |
Alaska | $3,969 | $1,188 | $2,998 |
Arizona | $4,363 | $1,009 | $2,654 |
Arkansas | $4,861 | $1,277 | $2,881 |
California | $5,514 | $1,461 | $4,173 |
Colorado | $5,129 | $1,095 | $2,480 |
Connecticut | $10,001 | $1,597 | $4,403 |
Delaware | $8,285 | $1,538 | $3,749 |
District of Columbia | $7,071 | $1,628 | $3,085 |
Florida | $5,490 | $1,463 | $3,328 |
Georgia | $4,347 | $1,210 | $2,899 |
Hawaii | $1,373 | $1,104 | $1,121 |
Idaho | $3,527 | $822 | $2,300 |
Illinois | $4,360 | $990 | $2,709 |
Indiana | $5,186 | $950 | $2,201 |
Iowa | $3,591 | $939 | $2,279 |
Kansas | $4,602 | $1,141 | $2,454 |
Kentucky | $6,109 | $1,177 | $2,630 |
Louisiana | $7,604 | $1,645 | $4,546 |
Maine | $3,544 | $758 | $1,749 |
Maryland | $4,311 | $1,260 | $2,991 |
Massachusetts | $4,805 | $1,469 | $3,228 |
Michigan | $10,625 | $2,297 | $5,172 |
Minnesota | $4,622 | $1,270 | $2,409 |
Mississippi | $5,118 | $1,218 | $2,740 |
Missouri | $4,037 | $1,039 | $2,098 |
Montana | $5,355 | $1,321 | $2,935 |
Nebraska | $3,702 | $1,035 | $2,211 |
Nevada | $5,505 | $1,113 | $2,463 |
New Hampshire | $3,561 | $865 | $2,152 |
New Jersey | $6,428 | $1,348 | $3,808 |
New Mexico | $4,751 | $1,125 | $2,299 |
New York | $4,493 | $1,336 | $2,940 |
North Carolina | $2,948 | $836 | $2,408 |
North Dakota | $4,477 | $1,365 | $2,306 |
Ohio | $4,035 | $763 | $1,627 |
Oklahoma |
$6,327 |
$1,405 | $2,774 |
Oregon | $6,268 | $1,110 | $2,422 |
Pennsylvania | $4,569 | $1,252 | $3,046 |
Rhode Island | $6,228 | $2,117 | $4,653 |
South Carolina | $4,584 | $1,055 | $2,435 |
South Dakota | $4,402 | $1,080 | $2,057 |
Tennessee | $5,795 | $1,256 | $2,640 |
Texas | $5,441 | $1,416 | $3,186 |
Utah | $4,712 | $935 | $1,994 |
Vermont | $3,290 | $900 | $2,032 |
Virginia | $3,683 | $849 | $2,072 |
Washington | $4,288 | $1,075 | $2,459 |
West Virginia | $4,323 | $1,534 | $3,485 |
Wisconsin | $5,497 | $863 | $1,992 |
Wyoming | $4,133 | $1,237 | $2,875 |
State | Teen policy rate | Parents' policy | Parents' policy with teen added |
---|---|---|---|
Alabama | $6,021 | $1,217 | $3,966 |
Alaska | $4,779 | $1,188 | $3,771 |
Arizona | $5,309 | $1,009 | $3,313 |
Arkansas | $5,527 | $1,277 | $3,238 |
California | $6,890 | $1,461 | $5,633 |
Colorado | $5,840 | $1,095 | $2,849 |
Connecticut | $12,522 | $1,597 | $5,431 |
Delaware | $10,943 | $1,538 | $4,562 |
District of Columbia | $8,715 | $1,628 | $3,969 |
Florida | $6,355 | $1,463 | $4,370 |
Georgia | $5,657 | $1,210 | $3,626 |
Hawaii | $1,373 | $1,104 | $1,121 |
Idaho | $4,369 | $822 | $2,867 |
Illinois | $5,280 | $990 | $3,352 |
Indiana | $6,350 | $950 | $2,598 |
Iowa | $4,324 | $939 | $2,689 |
Kansas | $5,380 | $1,141 | $2,873 |
Kentucky | $6,982 | $1,177 | $3,575 |
Louisiana | $9,133 | $1,645 | $5,340 |
Maine | $4,474 | $758 | $2,135 |
Maryland | $5,306 | $1,260 | $3,846 |
Massachusetts | $4,805 | $1,469 | $3,228 |
Michigan | $10,740 | $2,297 | $5,274 |
Minnesota | $5,822 | $1,270 | $2,999 |
Mississippi | $5,751 | $1,218 | $3,120 |
Missouri | $4,869 | $1,039 | $2,713 |
Montana | $5,282 | $1,321 | $2,935 |
Nebraska | $4,523 | $1,035 | $2,842 |
Nevada | $6,366 | $1,113 | $2,838 |
New Hampshire | $4,646 | $865 | $2,748 |
New Jersey | $7,365 | $1,348 | $4,377 |
New Mexico | $5,483 | $1,125 | $2,633 |
New York | $5,644 | $1,336 | $3,699 |
North Carolina | $2,948 | $836 | $2,408 |
North Dakota | $6,039 | $1,365 | $3,211 |
Ohio | $4,628 | $763 | $1,887 |
Oklahoma | $7,502 | $1,405 | $3,238 |
Oregon | $6,930 | $1,110 | $2,731 |
Pennsylvania | $4,569 | $1,252 | $3,046 |
Rhode Island | $7,596 | $2,117 | $6,848 |
South Carolina | $5,439 | $1,055 | $2,913 |
South Dakota | $5,362 | $1,080 | $2,462 |
Tennessee | $6,940 | $1,256 | $3,122 |
Texas | $6,537 | $1,416 | $3,882 |
Utah | $5,483 | $935 | $2,336 |
Vermont | $4,196 | $900 | $2,544 |
Virginia | $4,500 | $849 | $2,504 |
Washington | $4,860 | $1,075 | $2,813 |
West Virginia | $5,274 | $1,534 | $4,342 |
Wisconsin | $6,758 | $863 | $2,378 |
Wyoming | $5,130 | $1,237 | $3,475 |
As a teen driver, the vehicle that is being driven can have a fairly large impact on what is paid for car insurance policies. Safer and more reliable vehicles cost less to insure than vehicles with lower safety ratings. In addition, the number of costs associated with repairing a vehicle is considered.
Doing research about which cars are best for 16-year-old drivers is essential. Car insurance plans can cost a lot more money for teenagers than for middle-aged drivers. Due to companies using different variables to determine car insurance rates, there is a vast price difference among insurance companies.
Vehicles like the 2014 Honda Civic LX, the 2015 Toyota Camry, and the 2014 Subaru Legacy 2.5i are often listed as top cars for 16-year-old drivers. In many cases, used cars are the best cars for teen drivers, but you will want to have used vehicles inspected. Also, check the CarFax report to make sure it has not been involved in a major accident or other events that would make the vehicle considered a salvaged car.
In some cases, a parent may decide to be listed as the owner of the vehicle on the title. This, in some situations, means that the parent will be able to add the teen driver onto their car insurance plan, saving more money overall. It is essential for people to compare rates from different car insurance providers when purchasing a policy. Due to each auto insurance company using the risk factors and statistics of teen drivers differently, research and comparison shopping can pay off. Get free car insurance quotes here and find the best car insurance policies for your teenager available.
Speaking of young driver’s car insurance, most parents take it easier and have a common approach of adding their teen to their insurance policy. This works out to be cheaper. The premiums are based on many factors such as the policyholder driving record and experience. Now a 16-year old is new to driving and it means he has no experience and driving record and so the rates are higher. In fact, a 16-year old is not eligible for any reductions that their parents may qualify and this includes multi-policy, multi-vehicle and loyalty discounts.
Adding a 16-year driver to your existing policy means there will be the hike in your insurance rates. Definitely, a teenage boy is an expensive addition, even in comparison to the teenage girl.
Despite the cost of insuring a teen, it is best to compare the costs and find ways to save money. Each insurer uses a different calculating method and the prices vary significantly for the same policy many times.
Saving money on car insurance is a must, whether you are a teen or a parent.
Parents, you cannot save money by taking for your teen a separate policy. Instead, it may cost more to get a separate insurance policy than adding to your own policy.
A few ways to get car insurance discounts by adding your 16-year-olds to your policy:
16-year-old Teens, you are grown-up and so can help your parents by saving on car insurance. The young drivers have to pay high rates, yet there are ways to trim the insurance costs and it is through the discounts that may vary by insurer and state. This includes:
A 16-year-old can insure a car, yet as they are minor, a guardian or a parent is required to sign the teen policy. Generally, one can obtain on their own insurance policy on being an adult attaining 18 years of age.
Teens having learner's permits do not need their own insurance; however, the laws of the state may differ, so check with your insurance agent for exact details. A novice driver should be insured. Usually, the vehicle owners policy (maybe the guardian or parent accompanying the teen while learning) is considered enough. However, parents should add their teens to their policies as the teens are licensed.
Having learners permit means you must have some auto insurance coverage type if you wish to drive a car. The insurance policy is just a safety measure and it does not follow the driver or the car.
If you are driving, you will find there are most states requiring you to enjoy minimum liability insurance. But a 16-year-old gets his first license only to show the car he will be driving is covered already by its owner's insurance policy.
Not owning a car does not mean you do not require car insurance. Any licensed driver needs car insurance. Getting behind a wheel alone is not enough, driving someone else’s car means, coverage for liability is essential in the form of insurance.
Enter your zip code to get insurance quotes in your area
Add new comment